Message
|
Action Needed | Description |
ABCDEF | perform display reset procedure | Quick & Super Count upset by ESD hit or other memory failure |
BUSY | none; an operation is in progress |
an operation was started that takes time to complete; however:
--a lengthy 'BUSY' following a ZERO keypress may be indicative of a problem with the scale or load cell
--a lengthy 'BUSY' following a CAL keypress
|
CAL A | continue calibration procedure as instructed for specific scale model | Scale is ready to perform a linearity calibration at ambient temp. after CAL A scale remains in debug mode for maximum readability |
CAL FS | continue calibration procedure as instructed for specific scale model | Scale ready for full-scale calibration, including specifying capacity |
CALC E | reset memory to factory defaults | 'calculation error' may indicate error reading memory or bad part |
CAL T | continue calibration as specified for specific scale model | Scale ready for temp-compensation; zero-drift will be minimized by performing temperature calibration after completing ambient cal |
CON ERR | re-run d-nOS or replace controller | wrong keys pressed during d-nOS or controller PCB is defective |
CRASH | press CLEAR to abandon erasing, or repeat '-232.8' key-in to continue | different models will display different criteria for abandoning or continuing the complete resetting of memory and loss of all calibrations |
DEC ERR | re-run d-nOS or replace keyboard | wrong keys pressed during d-nOS or keyboard is actually defective |
DEBUG | press CLEAR to see weight display | displays weight at maximum readability, runs with zero-tracking & overload/overlift indicators off; weight + temp. appear on printouts |
d-nOS | press CAL key to continue self-test | for every 'do <nnn>', press the 'nnn' key; at end, press CAL key |
HELLO | none; normal power-on message | scale should continue by going into 'count-down' (5-4-3-2-1) |
HOTCAL | none; temperature cal is running | 3-4 hour run-time; increase temp by 10-deg after 1st 30 minutes |
LLLLLL | reinstall pan onto the scale | either indicates no pan, too little weight, or damage to the load-cell |
NOBUG | press CLEAR to see weight display | displays weight at normal readability; both zero-tracking & overload/underload ('overlift') indications re-enabled; print weight only |
NO CAL | Move Cal/Prot switch to CALibrate position and press the CLEAR key | a calibration procedure has been entered, but the Cal/Protect switch is in the wrong position to allow the calibration to proceed |
OFLO | Remove some weight from pan | Weight or count exceeds display range (e.g. >6 digits) |
OSC ERR | return scale to factory for service | weight oscillator is not running or running at wrong speed |
PROTEC | Move Cal/Prot switch to PROTect position and press the CLEAR key | a procedure has been entered (e.g. power-on) in which the scale is expected to operate normally, but Cal/Protect switch in wrong position |
REPLUG | Calibration has been lost from scale | scale is ready for full-scale calibration, including specifying capacity |
UNABLE | press CLEAR key (or others...) |
An operation was requested that the scale could not perform
--If attempting to zero reading, check for pan rubbing against base
--If attempting to calibrate for span, verify correct amount of weight
--If attempting to calibrate remote scale connected to RSO option, verify the ' local' base is selected before keying code to cal remote
|
- - - - & UL (or blinking) | reinstall Super II pan reinstall SC, QC, EZ, CP, C pan | either indicates no pan, too little weight, or damage to load cell (early models blinked display off/on/off...; Super II displays ‘- - - -‘) |
5-4-3-2-1 | none; automatic testing is running | scale should continue into weighing mode (displaying “0.00”, etc.) |
888888 | none; normal startup message | normal power-on indication on both LCD & LED displays; some LCD displays have additional annunciators which also turn on briefly |
Additional errors:
Positive hysteresis (net positive reading) typically indicates a damaged sensor in the load-cell.
Negative hysteresis (net negative reading) suggests loose mounting screws or other mechanical structure failure.
Non-repeatability & non-linearity indicate a damaged load-cell mechanical structure (i.e. flexures, armature, drive link).
Jumpy readings as maximum capacity is approached may indicate dirt in the sensor gap (on model 407 HI/SI/EZ units) or mis-adjustment of the positive-stop setting to too low a value on all non-407 model units.
Jumpy readings throughout the weighing range may indicate a dirty sensor gap or mechanical interference in the load cell (if not related to environmental vibration or air drafts in the vicinity of the scale).